Listen to the audio version of this article (generated by AI).
During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 107 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ARW | Arrow Electronics, Inc. | A | B | A |
| ASML | ASML Holding NV Sponsored ADR | A | B | A |
| CNP | CenterPoint Energy, Inc. | A | C | A |
| CW | Curtiss-Wright Corporation | A | C | A |
| IHG | InterContinental Hotels Group PLC Sponsored ADR | A | C | A |
| LNT | Alliant Energy Corporation | A | C | A |
| MFG | Mizuho Financial Group Inc Sponsored ADR | A | B | A |
| MOG.B | Moog Inc. Class B | A | B | A |
| NBIS | Nebius Group N.V. Class A | A | B | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| CLS | Celestica Inc. | A | B | B |
| JBHT | J.B. Hunt Transport Services, Inc. | A | C | B |
| STLD | Steel Dynamics, Inc. | A | B | B |
| SANM | Sanmina Corporation | A | B | B |
| TWLO | Twilio, Inc. Class A | B | B | B |
| COKE | Coca-Cola Consolidated, Inc. | A | C | B |
| CVX | Chevron Corporation | A | C | B |
| STT | State Street Corporation | A | C | B |
| FLEX | Flex Ltd | A | B | B |
| TPR | Tapestry, Inc. | B | A | B |
| FRT | Federal Realty Investment Trust | B | B | B |
| BG | Bunge Global SA | A | C | B |
| SATS | EchoStar Corporation Class A | A | C | B |
| COP | ConocoPhillips | A | C | B |
| INCY | Incyte Corporation | B | B | B |
| EVRG | Evergy, Inc. | A | C | B |
| SHEL | Shell Plc Sponsored ADR | A | C | B |
| ADM | Archer-Daniels-Midland Company | A | C | B |
| ENB | Enbridge Inc. | A | C | B |
| OVV | Ovintiv Inc | A | C | B |
| WES | Western Midstream Partners, LP | A | C | B |
| WDS | Woodside Energy Group Ltd Sponsored ADR | A | B | B |
| VOD | Vodafone Group Public Limited Company Sponsored ADR | A | C | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AER | AerCap Holdings NV | B | C | B |
| AGNC | AGNC Investment Corp. | B | C | B |
| BCH | Banco de Chile Sponsored ADR | B | C | B |
| CMS | CMS Energy Corporation | B | C | B |
| FAST | Fastenal Company | B | C | B |
| FER | Ferrovial N.V. | B | C | B |
| GFI | Gold Fields Limited Sponsored ADR | B | C | B |
| IEX | IDEX Corporation | B | C | B |
| ING | ING Groep N.V. Sponsored ADR | B | B | B |
| LUV | Southwest Airlines Co. | B | C | B |
| PAC | Grupo Aeroportuario del Pacifico SAB de CV Sponsored ADR Class B | B | B | B |
| RRX | Regal Rexnord Corporation | B | C | B |
| TLN | Talen Energy Corp | B | C | B |
| UI | Ubiquiti Inc. | B | C | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AMGN | Amgen Inc. | B | C | C |
| APG | APi Group Corporation | C | C | C |
| AR | Antero Resources Corporation | C | B | C |
| CBOE | Cboe Global 蜜桃传媒s Inc | C | B | C |
| EQT | EQT Corporation | C | B | C |
| FHN | First Horizon Corporation | C | C | C |
| FITB | Fifth Third Bancorp | B | D | C |
| FOXA | Fox Corporation Class A | C | C | C |
| HSY | Hershey Company | C | B | C |
| KR | Kroger Co. | C | C | C |
| MEDP | Medpace Holdings, Inc. | C | C | C |
| MGM | MGM Resorts International | B | C | C |
| MTB | M&T Bank Corporation | B | C | C |
| RDDT | Reddit, Inc. Class A | C | B | C |
| ROKU | Roku, Inc. Class A | C | B | C |
| RTO | Rentokil Initial plc Sponsored ADR | C | C | C |
| SJM | J.M. Smucker Company | C | C | C |
| SN | SharkNinja, Inc. | C | C | C |
| TFC | Truist Financial Corporation | C | C | C |
| UNP | Union Pacific Corporation | B | C | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| CL | Colgate-Palmolive Company | C | C | C |
| CR | Crane Company | C | C | C |
| DB | Deutsche Bank Aktiengesellschaft | C | C | C |
| DKS | Dick's Sporting Goods, Inc. | C | C | C |
| MCD | McDonald's Corporation | C | D | C |
| MLM | Martin Marietta Materials, Inc. | C | C | C |
| OKLO | Oklo Inc. Class A | C | C | C |
| RBA | RB Global, Inc. | D | C | C |
| RBRK | Rubrik, Inc. Class A | D | B | C |
| VST | Vistra Corp. | D | C | C |
| WMS | Advanced Drainage Systems, Inc. | C | C | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AIG | American International Group, Inc. | D | C | D |
| AMH | American Homes 4 Rent Class A | D | B | D |
| BN | Brookfield Corporation | D | C | D |
| BSBR | Banco Santander (Brasil) S.A. Sponsored ADR | D | B | D |
| CRCL | Circle Internet Group, Inc. Class A | F | C | D |
| IBM | International Business Machines Corporation | D | C | D |
| KDP | Keurig Dr Pepper Inc. | D | C | D |
| KHC | Kraft Heinz Company | D | C | D |
| NDAQ | Nasdaq, Inc. | D | C | D |
| NWS | News Corporation Class B | D | C | D |
| NWSA | News Corporation Class A | D | C | D |
| PAG | Penske Automotive Group, Inc. | D | C | D |
| SGI | Somnigroup International Inc. | D | C | D |
| SUI | Sun Communities, Inc. | D | D | D |
| SYF | Synchrony Financial | D | C | D |
| ULTA | Ulta Beauty Inc. | D | C | D |
| VRSN | VeriSign, Inc. | D | C | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ADBE | Adobe Inc. | F | C | D |
| BKNG | Booking Holdings Inc. | F | C | D |
| BNTX | BioNTech SE Sponsored ADR | F | D | D |
| DASH | DoorDash, Inc. Class A | F | C | D |
| IBN | ICICI Bank Limited Sponsored ADR | F | C | D |
| SE | Sea Limited Sponsored ADR Class A | F | C | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| CMCSA | Comcast Corporation Class A | F | D | F |
| LDOS | Leidos Holdings, Inc. | F | C | F |
| MKL | Markel Group Inc. | F | D | F |
| NOW | ServiceNow, Inc. | F | C | F |
| RELX | RELX PLC Sponsored ADR | F | C | F |
| VRSK | Verisk Analytics, Inc. | F | C | F |
| XPEV | XPeng, Inc. ADR Sponsored Class A | F | D | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
To learn more about my premium service, Growth Investor, and get my latest picks, . Or, if you are a member of one of my premium services, you can .
Sincerely,

Louis Navellier
Editor, 蜜桃传媒 360